24.32 Dec 17, 2025 EOD
| Mukka Proteins Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544135 | NSE Symbol: | MUKKA | P/E(TTM): | 17.01 |
| ISIN Demat: | INE0CG401037 | Div & Yield%: | 0.00 | EPS(TTM): | 1.43 |
| Book Value(₹): | 13.64 | Market Cap(₹Cr.): | 729.60 | Face Value(₹): | 1.00 |
| Mukka Proteins Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544135 | |
| NSE Symbol: | MUKKA | |
| P/E(TTM): | 17.01 | |
| ISIN Demat: | INE0CG401037 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.43 | |
| Book Value(₹): | 13.64 | |
| Market Cap(₹Cr.): | 729.60 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
24.32 Dec 17, 2025 EOD |
24.280000000000001 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.03 (-0.12 %) |
-0.09 (-0.37 %) |
| Open(₹) |
24.15
|
24.49
|
| Prev Close(₹) |
24.35
|
24.37
|
| Volume |
12560
|
400292
|
| Today's Range(₹) |
24.51 - 24.15
|
24.64 - 24.15
|
| 52-Week Range(₹) |
43.50 - 24.15
|
43.94 - 23.65
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|